Offered Programs:
- B.Sc. Transportation Engineering
Undergraduate Program Degrees Offered » Bachelor’s degree course in Transportation Engineering Bachelor’s degree course in Transportation Engineering Description The bachelor’s degree course emphasizes the understanding of the fundamental concepts and principles that constitute the basis of transportation engineering. The course consists of lectures, design/practical work, laboratory/field investigations, presentations, and final-year research project. Field survey camp is also a part of the B.Sc. degree program. The general areas include: Mathematics, Technical Drawing, Computer Programming, Probability and Statistics, Basic Civil and Environmental Engineering. The major core courses offered are: Construction Materials and Machinery, Geotechnical Engineering, Transportation Planning, Transportation Engineering, Management and Practice, Transportation Economics, Multi-Modal Logistics, Transportation Modal Engineering, Highway Engineering, Traffic Engineering and Safety, Railway Engineering, Airport Engineering, Harbour and Dock Engineering, Pavement Design and Construction, Construction Management and Planning, Transportation Asset Management, GIS in Transportation Engineering.
Program Educational Objectives (PEOs) of B.Sc. Transportation Engineering (Session 2024 Onward)
PEO-1: Graduates actively engage themselves in problem-solving to address the evolving transportation needs of the society for sustainable development.
PEO-2: Graduates exhibit sound professionalism, managerial qualities, effective communication, and capacity building in the field of transportation engineering.
PEO-3: Graduates demonstrate commitment to serving the society with a sense of responsibility, moral values, and teamwork.
Program Educational Objectives (PEOs) of B.Sc. Transportation Engineering (Session 2021-2023)
PEO-1: Actively engage in problem solving to address the evolving transportation needs of society for sustainable development.
PEO-2: Become sound professionals in transportation field or pursue advanced education with lifelong learning objectives.
PEO-3: Demonstrate commitment in serving the profession and society with sense of responsibility, ethics, leadership and teamwork.
Program Learning Outcomes (PLOs)
1. Engineering Knowledge.
2. Problem Analysis.
3. Design/Development of Solutions.
4. Investigation.
5. Modern Tool Usage.
6. The Engineer and Society.
7. Environment and Sustainability.
8. Ethics.
9. Individual and Team Work.
10. Communication.
11. Project Management.
12. Lifelong Learning.
Proposed Transportation Engineering Undergraduate Curriculum 2024
Revised Curriculum 2024 onward | |||||||
Semester 1st | Prerequisite | Remarks | |||||
Code | Subject | Credit Hours | Contact Hours | ||||
Th | Lab | Th | Lab | ||||
MA-113 | Calculus and Analytic Geometry | 3 | 0 | 3 | 0 | None | |
CY-101 | Applied Chemistry | 2 | 0 | 2 | 0 | None | |
HU-102 | Functional English | 3 | 0 | 3 | 0 | None | |
CS-103 | Introduction to Computer Programming for Data Science | 2 | 1 | 2 | 3 | None | |
TE-102 | Surveying-I | 3 | 1 | 3 | 3 | None | |
PHY-122 | Basic Mechanics | 2 | 1 | 2 | 3 | None | |
Total | 15 | 3 | 15 | 9 | |||
18 | 24
|
Semester 2 | Pre-requisite | Remarks | |||||
Code | Subject | Credit Hours | Contact Hours | ||||
Th | Lab | Th | Lab | ||||
HU-111L | Communication Skills | 0 | 1 | 0 | 3 | None | |
TE-106 | Construction and Pavement Materials | 2 | 1 | 2 | 3 | None | |
TE103L | Engineering Drawing and Graphics | 0 | 2 | 0 | 6 | None | |
Course is merged with TE-423 Airport Engineering offered in 7th semester | |||||||
Geo-E | Physical Geology | 3 | 1 | 3 | 3 | None | |
IS-102 | Islamic Studies/ Ethics | 3 | 0 | 3 | 0 | None | Course is updated |
TE-105 | Information and Communication Technologies in Transport | 2 | 1 | 2 | 3 | None | |
ME-100L | Workshop Practice | 0 | 1 | 0 | 3 | None | Course is added |
QT-101 | Translation of the Holy Quran-I | 1 | 0 | 1 | 0 | None | |
Total | 11 | 7 | 11 | 21 | |||
18 | 32 |
Semester 3 | Pre-requisite | Remarks | |||||
Code | Subject | Credit Hours | Contact Hours | ||||
Th | Lab | Th | Lab | ||||
IS-202 | Ideology and Constitution of Pakistan | 3 | 0 | 3 | 0 | None | Course is updated |
TE-212 | Mechanics of Solids | 2 | 1 | 2 | 3 | PHY-122 | |
TE-213 | Surveying-II | 2 | 1 | 2 | 3 | TE-102 | |
MA-228 | Differential Equations | 3 | 0 | 3 | 0 | None | |
EE-299 | Electrical Systems for Transport Infrastructure | 2 | 1 | 2 | 3 | None | |
QT-201 | Translation of the Holy Quran-II | 1 | 0 | 1 | 0 | ||
HU-212 | Civics and Community Engagement | 2 | 0 | 2 | 0 | None | Course is added. |
Total | 15 | 3 | 15 | 9 | |||
18 | 24 |
Semester 4 | Pre requisite | Remarks | |||||
Code | Subject | Credit Hours | Contact Hours | ||||
Th | Lab | Th | Lab | ||||
TE-203 | Geotechnical Engineering-I | 3 | 1 | 2 | 3 | None | |
Course is shifted to 5th semester and code is revised accordingly | |||||||
MA-346 | Numerical Methods | 3 | 0 | 3 | 0 | None | Course is replaced to meet credit hour requirement |
HU-200 | Technical Report Writing | 3 | 0 | 3 | 0 | None | Course is replaced to meet credit hour requirement |
MGT-105 | Introduction to Economics | 2 | 0 | 2 | 0 | None | Replaced |
TE-206 | Traffic Engineering – I | 2 | 1 | 2 | 3 | None | |
TE-208 | Automotive Engineering | 2 | 1 | 2 | 3 | None | |
Survey camp | Non Credit (Mandatory and Qualifying) | ||||||
Total | 15 | 3 | 14 | 9 | |||
18 | 23 |
Semester 5 | Prerequisite | Remarks | |||||
Code | Subject | Credit Hours | Contact Hours | ||||
Th | Lab | Th | Lab | ||||
Course is shifted to 6th semester | |||||||
MA-343 | Applied Probability and Statistics | 3 | 0 | 3 | 0 | None | Course is replaced to meet credit hour requirement |
EnE-307 | Environmental Engineering | 2 | 1 | 2 | 3 | None | |
Course is shifted to 6th semester | |||||||
Course is shifted to 7th semester | |||||||
TE-314 | Railway Engineering-I | 2 | 0 | 2 | 0 | None | Courses are shifted from 6th semester |
TE-315 | Pavement Analysis and Design | 2 | 0 | 2 | 0 | None | |
TE-315L | Pavement Analysis and Design | 0 | 1 | 0 | 3 | None | |
TE-318 | Waterway Transportation | 2 | 0 | 2 | 0 | None | |
TE-324 | Structural Analysis | 2 | 0 | 2 | 0 | TE-212 | Course is shifted from 4th semester and code is revised accordingly |
TE-324L | Structural Analysis | 0 | 1 | 0 | 3 | TE-212L | |
QT-301 | Translation of the Holy Quran- III | 1 | 0 | 1 | 0 | ||
Total | 14 | 3 | 14 | 9 | |||
17 | 23 |
Semester 6 | Pre requisite | Remarks | |||||
Code | Subject | Credit Hours | Contact Hours | ||||
Th | Lab | Th | Lab | ||||
Course is shifted to 5th semester. | |||||||
Mgt-316A | Professional Ethics and Engineering Entrepreneurship | 2 | 0 | 2 | 0 | None | |
Course is shifted to 5th semester. | |||||||
TE-316 | Geometric Design for Transportation Facilities | 2 | 1 | 2 | 3 | None | |
TE-327 | Transportation Planning | 3 | 0 | 3 | 0 | None | |
Course is shifted to 5th semester. | |||||||
TE-329 | Pipeway Engineering | 2 | 0 | 2 | 0 | None | |
TE-312 | Traffic Engineering – II | 2 | 0 | 2 | 0 | TE-206 | Courses are shifted from 5th semester |
TE-312L | Traffic Engineering – II | 0 | 1 | 0 | 3 | TE-206L | |
TE-311 | Geotechnical Engineering- II | 3 | 0 | 3 | 0 | TE-203 | |
TE-311L | Geotechnical Engineering- II | 0 | 1 | 0 | 0 | TE-203L | |
Internship | Non Credit (Mandatory and Qualifying) | None |
Semester 7 | Prerequisite | Remarks | |||||
Code | Subject | Credit Hours | Contact Hours | ||||
Th | Lab | Th | Lab | ||||
TE-401 | Bridge and Tunnel for Transportation Engineering | 3 | 0 | 3 | 0 | None | |
TE-423 | Airport Engineering | 3 | 0 | 3 | 0 | None | Contents are revised |
TE-424 | Pavement Drainage System and Design | 2 | 1 | 2 | 3 | TE-315 | |
TE-433 | Plain and Reinforced Concrete | 2 | 0 | 2 | 0 | TE-324 | Course is shifted from 5th semester and code is revised accordingly |
TE-433L | Plain and Reinforced Concrete Lab | 0 | 1 | 0 | 3 | TE-324L | |
TE-425 | Ports and Harbour Management | 2 | 0 | 2 | 0 | TE-318 | |
QT-401 | Translation of the Holy Quran – IV | 1 | 0 | 1 | 0 | None | |
TE-499 | Final Year Design Project – I | 0 | 3 | 0 | 9 | None | Code is updated |
Total | 13 | 5 | 13 | 15 | |||
Credit Hours | Contact Hours |
Semester 8 | Prerequisite | Remarks | |||||
Code | Subject | Credit Hours | Contact Hours | ||||
Th | Lab | Th | Lab | ||||
TE-427 | Project Management | 2 | 0 | 2 | 0 | None | Lab is merged with theory contents |
TE-438 | Pavement Evaluation and Rehabilitation | 2 | 1 | 2 | 3 | TE-315 | Prerequisites are revised |
TE-439 | Sea Freight and Logistics | 2 | 0 | 2 | 0 | TE-318 | |
TE-429 | Railway Engineering-II | 2 | 0 | 2 | 0 | TE-314 | |
TE-449 | Transportation Informatics | 2 | 1 | 2 | 3 | None | |
TE-428L | Occupational Health and Safety | 0 | 1 | 0 | 3 | None | Course is added |
TE-499 | Final Year Design Project-II | 0 | 3 | 0 | 9 | None | Code is updated |
Total | 10 | 6 | 10 | 18 | |||
16 | 28 |
B.Sc. TRANSPORTATION ENGINEERING COURSES(Session – 2021 onward)
Code | Subject | Credit Hours | Contact Hours | ||
Th | Lab | Th | Lab | ||
MA-113 | Calculus and Analytic Geometry | 3 | 0 | 3 | 0 |
CY-101 | Applied Chemistry | 2 | 0 | 2 | 0 |
HU-001 | Functional English | 2 | 0 | 2 | 0 |
CS-103 | Introduction to Computer Programming for data science | 2 | 1 | 2 | 3 |
TE-101 | Surveying-I | 3 | 1 | 3 | 3 |
PHY-122 | Engineering Mechanics | 2 | 1 | 2 | 3 |
QT-101 | Translation of the Holy Quran-I | 1 | 0 | 1 | 0 |
Total | 15 | 3 | 15 | 9 | |
18 | 24
|
Code | Subject | Credit Hours | Contact Hours | ||
Th | Lab | Th | Lab | ||
HU-111 L | Communication Skills | 0 | 1 | 0 | 3 |
TE-102 | Construction and Pavement Materials | 2 | 1 | 2 | 3 |
TE103 L | Engineering Drawing and Graphics | 0 | 2 | 0 | 6 |
TE-104 | Introduction to Airport Engineering | 2 | 0 | 2 | 0 |
Geo-E-110 | Physical Geology | 3 | 1 | 3 | 3 |
IS-101 | Islamic & Pak Studies – I | 3 | 0 | 3 | 0 |
TE-105 | Information and Communication Technologies in Transport | 2 | 1 | 2 | 3 |
Total | 12 | 6 | 12 | 18 | |
18 | 30
|
Code | Subject | Credit Hours | Contact Hours | ||
IS-201 | Islamic & Pak Studies-II | 3 | 0 | 3 | 0 |
TE-211 | Mechanics of Solids | 2 | 1 | 2 | 3 |
TE-212 | Surveying-II | 2 | 1 | 2 | 3 |
MA-228 | Differential Equations | 3 | 0 | 3 | 0 |
EE-299 | Electrical Systems for Transport Infrastructure | 2 | 1 | 2 | 3 |
QT-201 | Translation of the Holy Quran-II | 1 | 0 | 1 | 0 |
Total | 13 | 3 | 13 | 9 | |
16 | 22 |
Code | Subject | Credit Hours | Contact Hours | ||
Th | Lab | Th | Lab | ||
TE-203 | Geotechnical Engineering-I | 2 | 1 | 2 | 3 |
TE-224 | Structural Analysis | 2 | 1 | 2 | 3 |
MA-240 | Numerical analysis | 2 | 1 | 2 | 3 |
HU-221 L | Technical Writing and Presentation Skills | 0 | 1 | 0 | 3 |
TE-205 | Engineering Economics | 2 | 0 | 2 | 2 |
TE-206 | Traffic Engineering – I | 2 | 1 | 2 | 3 |
TE-208 | Automotive Engineering | 2 | 1 | 2 | 3 |
Total | 12 | 6 | 12 | 20 | |
18 | 32 |
Code | Subject | Credit Hours | Contact Hours | ||
Th | Lab | Th | Lab | ||
TE-311 | Geotechnical Engineering-II | 3 | 1 | 2 | 3 |
MA-356 | Probability and Statistics in Engineering | 2 | 0 | 2 | 0 |
EnE-307 | Environmental Engineering | 2 | 1 | 2 | 3 |
TE-312 | Traffic Engineering – II | 2 | 1 | 2 | 3 |
TE-333 | Plain and Reinforced Concrete | 2 | 1 | 2 | 3 |
QT-301 | Translation of the Holy Quran-III | 1 | 0 | 1 | 0 |
Total | 12 | 4 | 12 | 12 | |
16 | 28
|
Code | Subject | Credit Hours | Contact Hours | ||
Th | Lab | Th | Lab | ||
TE-314 | Railway Engineering-I | 2 | 0 | 2 | 0 |
Mgt-316A | Professional Ethics and Engineering Entrepreneurship | 2 | 0 | 2 | 0 |
TE-315 | Pavement Analysis and Design | 2 | 1 | 2 | 3 |
TE-316 | Geometric Design for Transportation Facilities | 2 | 1 | 2 | 3 |
TE-327 | Transportation Planning | 3 | 0 | 3 | 0 |
TE-318 | Waterway Transportation | 2 | 0 | 2 | 0 |
TE-329 | Pipeway Engineering | 2 | 0 | 2 | 0 |
Total | 15 | 2 | 15 | 6 | |
17 | 21 |
Code | Subject | Credit Hours | Contact Hours | ||
Th | Lab | Th | Lab | ||
TE-401 | Bridge and Tunnel for Transportation Engineering | 3 | 0 | 3 | 0 |
TE-462 | Final Year Design Project-I | 3 | 0 | 3 | 0 |
TE-423 | Airport Engineering | 3 | 0 | 3 | 0 |
TE-424 | Pavement Drainage system and Design | 2 | 1 | 2 | 3 |
TE-425 | Ports and Harbour Management | 2 | 0 | 2 | 0 |
QT-401 | Translation of the Holy Quran-IV | 1 | 0 | 1 | 0 |
Total | 14 | 1 | 14 | 3 | |
15 | 17 |
Code | Subject | Credit Hours | Contact Hours | ||
Th | Lab | Th | Lab | ||
TE-476 | Final Year Design Project-II | 3 | 0 | 3 | 0 |
TE-427 | Project Management | 2 | 1 | 2 | 3 |
TE-438 | Pavement Evaluation and Rehabilitation | 2 | 1 | 2 | 3 |
TE-439 | Sea Freight and Logistics | 2 | 0 | 2 | 0 |
TE-429 | Railway Engineering-II | 3 | 0 | 3 | 0 |
TE-449 | Transportation Informatics/td> | 2 | 1 | 2 | 3 |
Total | 14 | 3 | 14 | 9 | |
17 | 23 |